14-Night Transatlantic LGBTQ group cruise, Apr 17-May 1, 2023
Celebrity Edge
Join us on this exciting Transatlantic cruise on Celebrity Cruises stylish ship, Celebrity Edge! You will sail from Ft. Lauderdale, Florida and experience several relaxing days at sea to explore this wonderful new liner, and wonderful exotic ports during your voyage, with your new friends.
Celebrity Cruises, the company that brought you modern luxury cruising, has done it again! Introducing a revolutionary new ship that’s poised to change the way you experience the world—and a new class of ships designed to shatter all expectations.
When it came time to choose a name for this visionary vessel, we looked to the very thing that makes this ship so unique: the fact that during two years of exploration and excitement, every single design element has been taken to the leading edge of possibility. The name was right there in front of us.
Celebrity Edge. The first in our new Edge Class of ships designed to leave the future behind!
Room Category | Description | No perks fares | Three perks fares |
---|---|---|---|
Category 12 | Inside double stateroom | $1,656 | $2,361 |
Category DI | Deluxe inside stateroom | $1,656 | $2,084 |
Category O2 | Oceanview stateroom | $1,856 | $2,225 |
Category O1 | Oceanview stateroom | $1,856 | $2,225 |
Category DO | Deluxe Oceanview stateroom | $1,856 | $2,562 |
Category PO | Panoramic Oceanview stateroom | $1,956 | $2,662 |
Category P2 | Deluxe Porthole view w/Veranda stateroom | $2,307 | $2,467 |
Category P1 | Deluxe Porthole view w/Veranda stateroom | $2,307 | $2,467 |
Category SV | Sunset Veranda stateroom | $2,857 | $3,563 |
Category ES | Edge Single stateroom w/ Infinite Veranda | Email for Pricing | 0.00 |
Category E3 | Edge stateroom w/ Infinite Veranda | $2,607 | $3,313 |
Category E2 | Edge stateroom w/ Infinite Veranda | $2,627 | $2,678 |
Category E1 | Edge stateroom w/ Infinite Veranda | $2,657 | $3,362 |
Category C3 | Concierge Class double stateroom with veranda | $2,807 | $2,879 |
Category C2 | Concierge Class double stateroom with veranda | $2,857 | $2,910 |
Category C1 | Concierge Class double stateroom with veranda | $2,907 | $3,613 |
Category A2 | Aqua Class stateroom with veranda | $3,102 | $3,102 |
Category A1 | Aqua Class stateroom with veranda | $3,863 | $3,863 |
Category MS | Magic Carpet Sky Suite | $6,966 | $6,966 |
Category S1 | Sky Suite with floor-to-ceiling windows and veranda | $8,838 | $8,838 |
Category SS | Sunset Sky Suite | Email for Pricing | 0.00 |
Category AS | Aqua Class Suite | $8,968 | $8,968 |
Category CS | Celebrity Suite with floor-to-ceiling windows | Email for Pricing | 0.00 |
Category RS | Royal Suite with floor-to-ceiling windows and veranda | Email for Pricing | 0.00 |
Category PS | Penthouse Suite | Email for Pricing | 0.00 |
Category EV | Edge Villa | $18,277 | $18,277 |
Category IC | Iconic Suite | $36,495 | $36,495 |
A deposit of $500.00 per person is required upon booking.
IMPORTANT
Before clicking the "BOOK NOW" button, please make note of the Cruise/Tour name
cabin/room category
and the $ amount to be entered.
Call (954) 735-8108 for more information or to book today! Mention code 16746144
- Cruise Line
- Pied Piper Travel
Day | Port | Arrive | Depart |
Apr 17 | Fort Lauderdale | 4:00 PM | |
Apr 18 | Days at Sea | ||
Apr 19 | Days at Sea | ||
Apr 20 | King's Wharf, Bermuda | 8:00 AM | 5:00 PM |
Apr 21 | Days at Sea | ||
Apr 22 | Days at Sea | ||
Apr 23 | Days at Sea | ||
Apr 24 | Days at Sea | ||
Apr 25 | Days at Sea | ||
Apr 26 | Madeira | 8:00 AM | 5:00 PM |
Apr 27 | Days at Sea | ||
Apr 28 | Malaga | 8:00 AM | 5:00 AM |
Apr 29 | Cartagena, Spain | 8:00 AM | 5:00 PM |
Apr 30 | Palma de Mallorca | 8:00 AM | 5:00 PM |
May 1 | Barcelona | 5:00 AM |
- Dates/Pricing
- Active/Adventure
- Beach
- Bicycle Touring
- Bird Watching
- Boating
- Fitness Center
- Hiking
- Kayaking
- Motorcycle Touring
- Mountain Biking
- Music Festivals
- Nature Observance
- Sailing
- Sea Kayaking
- Snorkeling/Swimming
- Urban Adventure
- Windsurfing
- Cultural/Educational
- Anthropology
- Antiques
- Archaeology
- Architecture
- Art
- Botany
- Culinary
- Dance
- Festival
- History
- Music
- Photography
- Religion and Spirituality
- Shopping
- Classes/Instruction
- Art
- Bridge
- Cooking
- Dancing
- Fitness/Wellness
- Mixology
- Outdoor
- Photography
- Sailing
- Wine Tasting
- Sports/Outdoors
- Beach Volleyball
- Fishing
- Golf
- Horseback Riding
- Tennis
- Disclaimer
- All prices are in US funds, per person, based on double occupancy, and include all meals, accommodations, and entertainment. Taxes, optional travel insurance, and gratuities are additional. PIED PIPER/MIM onboard host and activities are based on minimum participation. Availability and pricing are subject to change without notice. Not responsible for errors and omissions.