12-Night LGBTQ Inaugural Transatlantic Cruise Group, Jan 27-Feb 8, 2024
Queen Anne
Join us on the Inaugural transatlantic cruise of the newest ship from Cunard, Queen Anne! We will sail from Southampton England on this brand new liner to Ft. Lauderdale, Florida, with ports of call in the beautiful Azores and Port Canaveral, Florida! Be one of the first to experience this new ship and the famous Cunard Line fabulous service and cuisine!
Due to grace the seas in early 2024, our 249th ship extends the Cunard Line for future generations. Queen Anne will make up a remarkable quartet alongside Queen Mary 2, Queen Victoria, and Queen Elizabeth.
On board Queen Anne, our newly designed much-loved signature spaces from across the fleet return, and she also introduces new experiences across dining, culture, and entertainment. Feel inspired by the blend of old and new. Together with a team of world-renowned designers, we have created a ship designed with distinction and reimagined the voyage experience.
For over 180 years we’ve set the bar and then raised it, continually refining the definitive experience of ocean travel. From this spirit comes the finest ship of its era. A ship inspired by our past and built for our future. We look forward to welcoming you on board Queen Anne.
Queen Anne voyages will be available to book in May 2022. Keep checking these pages over the coming weeks and months for further updates on our new addition to the fleet.
Room Category | Description | Restaurant | Double occupancy | Special single fares! | |
---|---|---|---|---|---|
Category IF | Standard inside, forward | Britannia | $2,399 | $4,198 | |
Category iE | Standard inside, forward or aft | Britannia | $2,375 | $4,156 | |
Category ID | Standard inside - Lower deck forward or aft | Britannia | $2,499 | $4,373 | |
Category IC | Standard inside - Higher deck forward or aft | Britannia | $2,499 | $4,373 | |
Category IB | Standard inside - Lower deck midship | Britannia | $2,422 | $4,239 | |
Category IA | Standard inside - Higher deck midship | Britannia | $2,699 | $4,723 | |
Category EF | Oceanview - Lower deck Forward or aft | Britannia | $2,799 | $4,898 | |
Category EC | Oceanview - Lower Deck Forward or Aft | Britannia | $2,897 | $5,070 | |
Category EB | Oceanview - Lower Deck Midship | Britannia | $2,897 | $5,070 | |
Category DC | Balcony - Obstructed View, Higher Deck Forward or Aft | Britannia | $3,199 | $5,598 | |
Category DB | Balcony - Obstructed View, Midships | Britannia | $3,135 | $5,486 | |
Category BF | Balcony - Forward | Britannia | $3,182 | $5,569 | |
Category BD | Sheltered Balcony - Lower Deck Forward or Aft | Britannia | $3,420 | $5,985 | |
Category BC | Balcony - Higher Deck Forward or Aft | Britannia | $3,749 | $6,561 | |
Category BB | Sheltered Balcony - Lower Deck Midship | Britannia | $3,849 | $6,736 | |
And for the Ultimate! | |||||
Category P2 | Princess Suites | Princess Grill | $7,299 | $14,598 | |
Category P1 | Princess Suites | Princess Grill | $7,499 | $14,998 | |
Category Q6 | Queens Suites | Queens Grill | SOLD OUT | 0.00 | |
Category Q5 | Queens Suites | Queens Grill | SOLD OUT | 0.00 | |
Category Q4 | Penthouse Suites | Queens Grill | SOLD OUT | 0.00 | |
Category Q3 | Royal Suites | Queens Grill | SOLD OUT | 0.00 | |
Category Q2 | Master Suites | Queens Grill | SOLD OUT | 0.00 | |
Category Q1 | Grand Suites | Queens Grill | SOLD OUT | 0.00 |
A deposit of 25.00% of the cruise fare per person is required upon booking.
IMPORTANT
Before clicking the "BOOK NOW" button, please make note of the Cruise/Tour name
cabin/room category
and the $ amount to be entered.
Call (954) 735-8108 for more information or to book today! Mention code 16777647
- Cruise Line
- Pied Piper Travel
Day | Port | Arrive | Depart |
Jan 27 | Southampton | 6:00 PM | |
Jan 28 | Day at Sea | ||
Jan 29 | Day at Sea | ||
Jan 30 | Day at Sea | ||
Jan 31 | Ponta Delgada, Azores | 6:00 AM | 6:00 PM |
Feb 1 | Day at Sea | ||
Feb 2 | Day at Sea | ||
Feb 3 | Day at Sea | ||
Feb 4 | Day at Sea | ||
Feb 5 | Day at Sea | ||
Feb 6 | Day at Sea | ||
Feb 7 | Port Canaveral, Florida | 6:00 AM | 6:00 PM |
Feb 8 | Fort Lauderdale | 6:00 AM |
- Dates/Pricing
- Active/Adventure
- Bicycle Touring
- Bird Watching
- Fitness Center
- Hiking
- Motorcycle Touring
- Mountain Biking
- Music Festivals
- Nature Observance
- Snorkeling/Swimming
- Urban Adventure
- Whale Watching
- Windsurfing
- Cultural/Educational
- Anthropology
- Antiques
- Archaeology
- Architecture
- Art
- Botany
- Culinary
- Dance
- Festival
- History
- Music
- Photography
- Religion and Spirituality
- Shopping
- Classes/Instruction
- Art
- Bridge
- Cooking
- Dancing
- Fitness/Wellness
- Mixology
- Outdoor
- Photography
- Sailing
- Wine Tasting
- Sports/Outdoors
- Fishing
- Golf
- Horseback Riding
- Disclaimer
- All prices are in US funds, per person, for the stated occupancy, and include all meals, accommodations and entertainment! Fares are subject to availability and may change without prior notice. Port charges are also included in the above fares. Also included are the traditional PIED PIPER/MIM onboard host and activities, subject to minimum participation. Taxes, gratuities, fuel surcharges, and optional insurance are additional.