15-Nt Singapore to Dubai LGBTQ Cruise Group, Mar 23-Apr 7, 2024
Queen Mary 2
Join us on this new and exciting itinerary Dubai, the Middle East, and the Indian Ocean! We are pleased to announce that we will be sailing on the classic ocean liner, Queen Mary 2! This exciting voyage will visit fascinating ports of call in the middle east and the Indian Ocean! A highlight of our cruise is sailing to the amazing city of the future, Dubai! This is quite an itinerary, one you will not want to miss!
Queen Mary 2 is a remarkable flagship, and her style and elegance are legendary. Above all, it‘s the space she offers and the luxury for you to do as little or as much as you wish which set her apart.
Welcome to a true icon. Our flagship is a truly astonishing liner and you’ll find an incredible sense of freedom in the space she offers. Whether you’re in the mood for complete relaxation or something more active, you can find it. Immerse yourself in enthralling entertainment, be indulged in the on board spa, or simply relax with a book in her vast library. You’ll discover remarkable craftsmanship in the elegant staterooms and suites and savoring her many sumptuous restaurants and bars is always a pleasure.
Room Category | Description | Restaurant | Double fares | Single fares | |
---|---|---|---|---|---|
Category IF | Standard inside, forward | Britannia | $2,199 | $3,761 | |
Category HB | Atrium View inside - Lower deck midship | Britannia | $2,499 | $4,286 | |
Category IC | Standard inside - Higher deck forward or aft | Britannia | $2,199 | $3,761 | |
Category iE | Standard inside, forward or aft | Britannia | $2,199 | $3,761 | |
Category EF | Oceanview - Lower deck Forward or aft | Britannia | $3,515 | $6,151 | |
Category IB | Standard inside - Lower deck midship | Britannia | $2,199 | $3,761 | |
Category IA | Standard inside - Higher deck midship | Britannia | SOLD OUT | 0.00 | |
Category DF | Balcony - Forward | Britannia | SOLD OUT | 0.00 | |
Category DB | Balcony - Obstructed View, Midships | Britannia | SOLD OUT | 0.00 | |
Category DC | Balcony - Obstructed View, Higher Deck Forward or Aft | Britannia | SOLD OUT | 0.00 | |
Category BY | Sheltered Balcony - Lower Deck Aft | Britannia | $3,099 | $5,248 | |
Category BZ | Sheltered Balcony - Lower Deck Forward | Britannia | $2,999 | $5,073 | |
Category BV | Sheltered Balcony - Lower Deck Forward or Aft | Britannia | $3,099 | $5,248 | |
Category BU | Sheltered Balcony - Lower Deck Midships | Britannia | $3,499 | $5,948 | |
Category BF | Balcony - Forward | Britannia | SOLD OUT | 0.00 | |
Category BC | Balcony - Higher Deck Forward or Aft | Britannia | $4,399 | $7,523 | |
Category BB | Sheltered Balcony - Lower Deck Midship | Britannia | SOLD OUT | 0.00 | |
Category KC | Outside single cabin | Britannia | Email for Pricing | 0.00 | |
Category KB | Outside single cabin | Britannia | Email for Pricing | 0.00 | |
And for the Ultimate! | |||||
Category P2 | Junior Suite | Princess Grill | $7,589 | $14,623 | |
Category P1 | Junior Suite | Princess Grill | SOLD OUT | 0.00 | |
Category Q7 | Suite | Queens Grill | Email for Pricing | 0.00 | |
Category Q6 | Suite | Queens Grill | Email for Pricing | 0.00 | |
Category Q5 | Suite | Queens Grill | $9,739 | $19,478 | |
Category Q4 | Penthouse Suites | Queens Grill | Email for Pricing | 0.00 | |
Category Q3 | Royal Suites | Queens Grill | Email for Pricing | 0.00 | |
Category Q2 | Duplex Apartment | Queens Grill | Email for Pricing | 0.00 | |
Category Q1 | Grand Duplex Apartment | Queens Grill | Email for Pricing | 0.00 |
A deposit of 25.00% of the cruise fare per person is required upon booking.
IMPORTANT
Before clicking the "BOOK NOW" button, please make note of the Cruise/Tour name
cabin/room category
and the $ amount to be entered.
Call (954) 735-8108 for more information or to book today! Mention code 17450360
- Cruise Line
- Pied Piper Travel
Day | Port | Arrive | Depart |
Mar 23 | Singapore | 6:00 PM | |
Mar 24 | Day at Sea | ||
Mar 25 | Penang | 6:00 PM | |
Mar 26 | Langkawi | 6:00 AM | 6:00 PM |
Mar 27 | Phuket | 6:00 AM | 6:00 PM |
Mar 28 | Day at Sea | ||
Mar 29 | Day at Sea | ||
Mar 30 | Day at Sea | ||
Mar 31 | Colombo | 6:00 AM | 6:00 PM |
Apr 1 | Day at Sea | ||
Apr 2 | Day at Sea | ||
Apr 3 | Day at Sea | ||
Apr 4 | Day at Sea | ||
Apr 5 | Doha | 6:00 AM | 6:00 PM |
Apr 6 | Dubai | 6:00 AM | |
Apr 7 | Dubai |
- Dates/Pricing
- Active/Adventure
- Beach
- Bicycle Touring
- Bird Watching
- Boating
- Fitness Center
- Hiking
- Jet Skiing
- Kayaking
- Motorcycle Touring
- Mountain Biking
- Music Festivals
- Nature Observance
- Sailing
- Scuba Diving
- Sea Kayaking
- Snorkeling/Swimming
- Surfing
- Urban Adventure
- Whale Watching
- Windsurfing
- Cultural/Educational
- Anthropology
- Antiques
- Archaeology
- Architecture
- Art
- Botany
- Culinary
- Dance
- Festival
- History
- Music
- Photography
- Religion and Spirituality
- Shopping
- Classes/Instruction
- Art
- Bridge
- Cooking
- Dancing
- Fitness/Wellness
- Mixology
- Outdoor
- Photography
- Wine Tasting
- Sports/Outdoors
- Beach Volleyball
- Fishing
- Golf
- Horseback Riding
- Tennis
- Volleyball
- Disclaimer
- All prices are in US funds, per person based on double occupancy and single fares are per cabin, based on single occupancy. Fares include all meals, accommodations and entertainment! Prices are cruise only and DO NOT INCLUDE outbound air from the US to London. Please ask for airfare add-ons back to your home city. Fares are subject to availability and may change without prior notice. Port charges are also included in the above fares. Also included are the traditional PIED PIPER on board host and activities, subject to minimum participation. Taxes, gratuities, fuel surcharges, and optional insurance are additional. All availability and prices are subject to change without notice. Not responsible for errors and omissions.