7-Night Westbound Transatlantic LGBT Cruise Group, Dec 14-21, 2024
Queen Mary 2
Take your place among the thousands of celebrities and dignitaries who have sailed across the Atlantic in unparalleled style and elegance. Join this select group of passengers who have taken a step back into history and embarked on a grand tradition of crossing in style. This seven-night voyage will take you from Southampton, England to New York City on board the Queen Mary 2. You will be pampered with classic White Star service. On board the Queen Mary 2, you will have endless activities to choose from; day and night. As they say, "It is the only way to cross."
Queen Mary 2
Queen Mary 2 is a remarkable flagship, and her style and elegance are legendary. Above all, it‘s the space she offers and the luxury for you to do as little or as much as you wish which set her apart.
Welcome to a true icon. Our flagship is a truly astonishing liner and you’ll find an incredible sense of freedom in the space she offers. Whether you’re in the mood for complete relaxation or something more active, you can find it. Immerse yourself in enthralling entertainment, be indulged in the on board spa, or simply relax with a book in her vast library. You’ll discover remarkable craftsmanship in the elegant staterooms and suites and savoring her many sumptuous restaurants and bars is always a pleasure.
A deposit of 25.00% of the cruise fare per person is required upon booking.
Room Category | Description | Restaurant | Double Fares | Single Fares | |
---|---|---|---|---|---|
Category IF | Standard inside forward | Britannia | $788 | $1,379 | |
Category IE | Standard inside, lower deck, forward or aft | Britannia | $888 | $1,554 | |
Category IC | Standard inside, lower deck, forward or aft | Britannia | $888 | $1,554 | |
Category IB | Standard inside, lower deck, midship | Britannia | $888 | $1,554 | |
Category IA | Standard inside, higher deck, midship | Britannia | $888 | $1,554 | |
Category HB | Atrium View, inside, lower deck, midships | Britannia | $988 | $1,729 | |
Category EF | Oceanview, lower deck, forward or aft | Britannia | $1,088 | $1,904 | |
Category DF | Balcony, forward | Britannia | $1,188 | $2,079 | |
Category DC | Balcony, obstructed view, higher deck, forward or aft | Britannia | $1,288 | $2,254 | |
Category DB | Balcony, obstructed view, higher deck, midships | Britannia | $1,288 | $2,254 | |
Category BZ | Sheltered balcony, lower deck, forward | Britannia | $1,288 | $2,254 | |
Category BY | Sheltered balcony, lower deck, aft | Britannia | $1,388 | $2,254 | |
Category BV | Standard inside, lower deck, forward or aft | Britannia | $1,388 | $2,429 | |
Category BU | Sheltered balcony, lower deck, midships | Britannia | $1,388 | $2,429 | |
Category KB | Outside single cabin | Britannia | SOLD OUT | 0.00 | |
Category KC | Outside single cabin | Britannia | SOLD OUT | 0.00 | |
And for the Ultimate! | |||||
Category P2 | Junior Suite | Princess Grill | SOLD OUT | 0.00 | |
Category P1 | Junior Suite | Princess Grill | $3,769 | $7,538 | |
Category Q7 | Suite | Queens Grill | Email for Pricing | 0.00 | |
Category Q6 | Suite | Queens Grill | Email for Pricing | 0.00 | |
Category Q5 | Suite | Queens Grill | $4,465 | $8,930 | |
Category Q4 | Penthouse Suite | Queens Grill | Email for Pricing | 0.00 | |
Category Q3 | Royal Suite | Queens Grill | Email for Pricing | 0.00 | |
Category Q2 | Duplex Suite | Queens Grill | Email for Pricing | 0.00 | |
Category Q1 | Grand Deluxe Suite | Queens Grill | Email for Pricing | 0.00 |
IMPORTANT
Before clicking the "BOOK NOW" button, please make note of the Cruise/Tour name
cabin/room category
and the $ amount to be entered.
Call (954) 735-8108 for more information or to book today! Mention code 17831376
- Cruise Line
- Pied Piper Travel
Day | Port | Arrive | Depart |
Dec 14 | Southampton | 6:00 PM | |
Dec 15 | Day at Sea | ||
Dec 16 | Day at Sea | ||
Dec 17 | Day at Sea | ||
Dec 18 | Day at Sea | ||
Dec 19 | Day at Sea | ||
Dec 20 | Day at Sea | ||
Dec 21 | New York | 6:00 AM |
- Dates/Pricing
- Active/Adventure
- Bird Watching
- Fitness Center
- Hiking
- Nature Observance
- Snorkeling/Swimming
- Whale Watching
- Cultural/Educational
- Anthropology
- Antiques
- Archaeology
- Architecture
- Art
- Botany
- Culinary
- Dance
- Festival
- History
- Music
- Photography
- Shopping
- Classes/Instruction
- Art
- Bridge
- Climbing
- Cooking
- Dancing
- Fitness/Wellness
- Mixology
- Outdoor
- Photography
- Wine Tasting
- Disclaimer
- All prices are in US funds. Double fares are per person, based on double occupancy and single fares are per cabin, based on single occupancy. Fares include all meals, accommodations and entertainment! Prices are cruise only and DO NOT INCLUDE outbound air from the US to London. Please ask for airfare add-ons back to your home city. Fares are subject to availability and may change without prior notice. Port charges are also included in the above fares. Also included are the traditional PIED PIPER/MIM on board host and activities, subject to minimum participation. Taxes, gratuities, fuel surcharges, and optional insurance are additional. Not responsible for errors and omissions.