12-Night Australia/New Zealand LGBTQ Group Cruise, Jan 10-22, 2025
Queen Mary 2
Join Pied Piper and MIM Travel as we celebrate 30+ years of LGBTQ group cruising! Onboard the beautiful Queen Elizabeth! you will travel down under to experience the unmatched beauty of Australia and New Zealand. You will sail roundtrip from Sydney, Australia. Along the way you will experience some of the most beautiful landscapes and panoramas on the planet. The grandeur and magnificent of the New Zealand countryside and fiords are unparalleled in the size and pristine beauty. This popular LGBTQ group cruise is a perfect combination of contemporary urban charm and stunning natural beauty.
Join us on Queen Elizabeth and immerse yourself in her evocative art deco elegance. This stunning Queen exudes style and has an especially refined feel. Prepare yourself for a truly remarkable voyage. Queen Elizabeth invites you to an uncrowded world where spacious decks set the perfect backdrop for you to savor a flawless Cunard experience. Immerse yourself in endless entertainment, luxurious accommodations, and an array of dining choices. Her Art Deco features and gleaming chandeliers mix with contemporary attractions to ensure a remarkable vacation. Enjoy croquet on her Games Deck, stunning entertainment in her Royal Court Theatre, or relax in her elegant conservatory. The choice, as always with Cunard, is yours.
A deposit of 25.00% of the cruise fare per person is required upon booking.
Room Category | Description | Restaurant | Double fares | Single fares | |
---|---|---|---|---|---|
Category IF | Standard inside forward | Britannia | $2,488 | $4,354 | |
Category IE | Standard inside, lower deck, forward or aft | Britannia | $2,588 | $4,529 | |
Category IA | Standard inside, higher deck, midship | Britannia | $2,588 | $4,529 | |
Category EF | Oceanview, lower deck, forward or aft | Britannia | $2,688 | $4,704 | |
Category CB | Balcony, obstructed view, midships or aft | Britannia | $2,788 | $4,879 | |
Category CA | Balcony, obstructed view, midships | Britannia | $2,788 | $4,879 | |
Category BF | Balcony, forward | Britannia | $2,788 | $4,879 | |
Category BE | Balcony, forward or aft | Britannia | $2,788 | $4,879 | |
Category BD | Balcony, aft | Britannia | $2,888 | $5,054 | |
Category BC | Balcony, forward or aft | Britannia | $2,888 | $5,054 | |
Category BB | Balcony, forward or aft | Britannia | $2,988 | $5,229 | |
Category BA | Balcony, midships | Britannia | $3,088 | $5,404 | |
Category KC | Outside single cabin | Britannia | $4,488 | $4,488 | |
And for the Ultimate! | |||||
Category P2 | Junior Suite | Princess Grill | $5,719 | $10,776 | |
Category P1 | Junior Suite | Princess Grill | $6,119 | $11,576 | |
Category Q6 | Suite | Queens Grill | Email for Pricing | 0.00 | |
Category Q5 | Suite | Queens Grill | Email for Pricing | 0.00 | |
Category Q4 | Penthouse Suite | Queens Grill | $7,769 | $14,576 | |
Category Q3 | Royal Suite | Queens Grill | $7,969 | $14,976 | |
Category Q2 | Duplex Suite | Queens Grill | $12,088 | $24,176 | |
Category Q1 | Grand Deluxe Suite | Queens Grill | $13,988 | $27,976 |
Call (954) 735-8108 for more information or to book today! Mention code 17918498
- Cruise Line
- Pied Piper Travel
Day | Port | Arrive | Depart |
Jan 10 | Sydney | 6:00 PM | |
Jan 11 | Day at Sea | ||
Jan 12 | Day at Sea | ||
Jan 13 | Queen Charlotte Sound | 6:00 AM | 6:00 PM |
Jan 14 | New Plymouth | 6:00 AM | 6:00 PM |
Jan 15 | Wellington | 6:00 AM | 6:00 PM |
Jan 16 | Napier | 6:00 AM | 6:00 PM |
Jan 17 | Day at Sea | ||
Jan 18 | Auckland | 6:00 AM | 6:00 PM |
Jan 19 | Bay of Islands | 6:00 AM | 6:00 PM |
Jan 20 | Day at Sea | ||
Jan 21 | Day at Sea | ||
Jan 22 | Sydney | 6:00 AM |
- Dates/Pricing
- Active/Adventure
- Beach
- Bicycle Touring
- Bird Watching
- Boating
- Fitness Center
- Hiking
- Kayaking
- Motorcycle Touring
- Mountain Biking
- Music Festivals
- Nature Observance
- Sailing
- Scuba Diving
- Sea Kayaking
- Snorkeling/Swimming
- Urban Adventure
- Whale Watching
- Windsurfing
- Cultural/Educational
- Anthropology
- Antiques
- Archaeology
- Architecture
- Art
- Botany
- Culinary
- Dance
- Festival
- History
- Music
- Photography
- Shopping
- Classes/Instruction
- Art
- Bridge
- Cooking
- Dancing
- Fitness/Wellness
- Outdoor
- Photography
- Wine Tasting
- Sports/Outdoors
- Beach Volleyball
- Fishing
- Golf
- Horseback Riding
- Tennis
- Volleyball
- Disclaimer
- All prices are per person in US funds, for the stated occupancy, and include all meals, accommodations and entertainment! Port charges are also included in the above fares. Also included are the traditional Pied Piper onboard host and activities, subject to minimum participation. Taxes, gratuities, fuel surcharges, and optional insurance are additional. All availability and prices are subject to change without notice. Not responsible for errors and omissions.