14-Night British Isles LGBTQ Group Cruise, May 18-Jun 1, 2025
Queen Anne
Join us as we celebrate 30+ years of LGBTQ group cruising! Onboard the brand new and beautiful Queen Anne! You will sail roundtrip from Southampton, England and visit spectacular ports of call in England, Scotland, and Ireland!
Queen Anne’s breathtaking interiors take inspiration from our past to define a striking new design direction for our future. Come on board to discover a ship that is modern, yet timeless. A ship that offers both exciting, novel experiences, as well as our much-loved signature venues.
A deposit of 25.00% of the cruise fare per person is required upon booking.
Room Category | Description | Restaurant | Double fares | Single fares | |
---|---|---|---|---|---|
Category IF | Standard inside forward | Britannia | $2,419 | $4,234 | |
Category IE | Standard inside, lower deck, forward or aft | Britannia | $2,419 | $4,234 | |
Category IA | Standard inside, higher deck, midship | Britannia | $2,669 | $4,671 | |
Category EF | Oceanview, lower deck, forward or aft | Britannia | $2,819 | $4,934 | |
Category BF | Balcony, forward | Britannia | $3,420 | $5,985 | |
Category BE | Balcony, forward or aft | Britannia | $3,610 | $6,318 | |
Category BD | Balcony, aft | Britannia | $3,657 | $6,400 | |
Category BC | Balcony, forward or aft | Britannia | $3,819 | $6,684 | |
Category BB | Balcony, forward or aft | Britannia | $3,869 | $6,771 | |
And for the Ultimate! | |||||
Category P2 | Junior Suite | Princess Grill | $6,935 | $13,870 | |
Category P1 | Junior Suite | Princess Grill | $7,220 | $14,440 | |
Category Q6 | Suite | Queens Grill | $9,569 | $19,138 | |
Category Q5 | Suite | Queens Grill | $9,500 | $19,000 | |
Category Q4 | Penthouse Suite | Queens Grill | $9,975 | $19,950 | |
Category Q3 | Royal Suite | Queens Grill | $11,169 | $22,338 | |
Category Q2 | Duplex Suite | Queens Grill | $18,969 | $37,938 | |
Category Q1 | Grand Deluxe Suite | Queens Grill | Email for Pricing | 0.00 |
IMPORTANT
Before clicking the "BOOK NOW" button, please make note of the Cruise/Tour name
cabin/room category
and the $ amount to be entered.
Call (954) 735-8108 for more information or to book today! Mention code 17923283
- Cruise Line
- Pied Piper Travel
Day | Port | Arrive | Depart |
May 18 | Southampton | 6:00 PM | |
May 19 | Day at Sea | ||
May 20 | Newhaven | 6:00 AM | 6:00 PM |
May 21 | Invergordon | 6:00 AM | 6:00 PM |
May 22 | Day at Sea | ||
May 23 | Stornoway | 6:00 AM | 6:00 PM |
May 24 | Isle of Mull Scenic Cruising | 6:00 AM | 6:00 PM |
May 25 | Greenock | 6:00 AM | 6:00 PM |
May 26 | Day at Sea | ||
May 27 | Day at Sea | ||
May 28 | Liverpool | 6:00 AM | 6:00 PM |
May 29 | Dublin | 6:00 AM | 6:00 PM |
May 30 | Cobh | 6:00 AM | 6:00 PM |
May 31 | Day at Sea | ||
Jun 1 | Southampton | 6:00 AM |
- Dates/Pricing
- Active/Adventure
- Bicycle Touring
- Bird Watching
- Fitness Center
- Hiking
- Kayaking
- Mountain Biking
- Music Festivals
- Nature Observance
- Snorkeling/Swimming
- Urban Adventure
- Cultural/Educational
- Anthropology
- Antiques
- Archaeology
- Architecture
- Art
- Botany
- Culinary
- Dance
- Festival
- History
- Music
- Photography
- Shopping
- Classes/Instruction
- Art
- Bridge
- Cooking
- Dancing
- Fitness/Wellness
- Photography
- Wine Tasting
- Sports/Outdoors
- Fishing
- Golf
- Horseback Riding
- Tennis
- Disclaimer
- All prices are per person in US funds, for the stated occupancy, and include all meals, accommodations and entertainment! Fares are subject to availability and may change without prior notice. Port charges are also included in the above fares. Also included are the traditional Pied Piper/MIM onboard host and activities, subject to minimum participation. Taxes, gratuities, fuel surcharges, and optional insurance are additional.