14-Night New England/Canada LGBTQ Group Cruise, Oct 3-17, 2025
Queen Mary 2
Join us on the Queen Mary 2 for the perfect 'Fall Foliage' getaway! You’ll be pampered in historic Cunard White Star style on this luxury liner as you sail round trip out of New York City on your cruise journey. You will get to view spectacular scenery as we sail up the Northeast coast to quaint and historic Quebec City! Traveling onboard the luxurious Queen Mary 2, you’ll have an opportunity to experience classic tradition and timeless elegance on this all inclusive gay group cruise.
You may take either one of the seven-day cruise segments or the entire fourteen-day cruise! Please refer to the corresponding fare column for those fares.
Queen Mary 2 is a remarkable flagship, and her style and elegance are legendary. Above all, it‘s the space she offers and the luxury for you to do as little or as much as you wish which set her apart.
Room Category | Description | Restaurant | Seven day cruise | Fourteen day cruise | |
---|---|---|---|---|---|
Category IF | Standard inside forward | Britannia | $1,929 | N/A | |
Category IE | Standard inside, lower deck, forward or aft | Britannia | $0 | $2,879 | |
Category IC | Standard inside, lower deck, forward or aft | Britannia | $2,009 | $2,949 | |
Category IB | Standard inside, lower deck, midship | Britannia | $2,099 | $3,129 | |
Category IA | Standard inside, higher deck, midship | Britannia | SOLD OUT | 0.00 | |
Category HB | Atrium View, inside, lower deck, midships | Britannia | $0 | $3,349 | |
Category EF | Oceanview, lower deck, forward or aft | Britannia | $0 | $3,359 | |
Category DC | Balcony, obstructed view, higher deck, forward or aft | Britannia | $0 | $3,579 | |
Category DF | Balcony, forward | Britannia | SOLD OUT | 0.00 | |
Category DB | Balcony, obstructed view, higher deck, midships | Britannia | SOLD OUT | 0.00 | |
Category BZ | Sheltered balcony, lower deck, forward | Britannia | SOLD OUT | 0.00 | |
Category BY | Sheltered balcony, lower deck, aft | Britannia | $2,789 | $3,909 | |
Category BV | Sheltered Balcony, midships, forward or aft | Britannia | $0 | $4,019 | |
Category BU | Sheltered balcony, lower deck, midships | Britannia | $0 | $4,129 | |
Category BF | Balcony, forward | Britannia | SOLD OUT | 0.00 | |
Category BC | Balcony, forward or aft | Britannia | SOLD OUT | 0.00 | |
Category BB | Balcony, forward or aft | Britannia | SOLD OUT | 0.00 | |
Category KC | Outside single cabin | Britannia | SOLD OUT | 0.00 | |
Category KB | Outside single cabin | Britannia | SOLD OUT | 0.00 | |
And for the Ultimate! | |||||
Category P2 | Junior Suite | Princess Grill | SOLD OUT | 0.00 | |
Category P1 | Junior Suite | Princess Grill | $7,409 | $9,749 | |
Category Q7 | Suite | Queens Grill | Email for Pricing | 0.00 | |
Category Q6 | Suite | Queens Grill | $0 | $10,069 | |
Category Q5 | Suite | Queens Grill | $0 | $12,779 | |
Category Q4 | Penthouse Suite | Queens Grill | Email for Pricing | 0.00 | |
Category Q3 | Royal Suite | Queens Grill | $0 | $19,109 | |
Category Q2 | Duplex Suite | Queens Grill | $0 | $30,709 | |
Category Q1 | Grand Deluxe Suite | Queens Grill | $0 | $37,769 |
A deposit of 25.00% of the cruise fare per person is required upon booking.
Call (954) 735-8108 for more information or to book today! Mention code 19114550
- Cruise Line
- Pied Piper Travel
Day | Port | Arrive | Depart |
Oct 3 | New York | 6:00 PM | |
Oct 4 | Newport, Rhode Island | 6:00 AM | 6:00 PM |
Oct 5 | Day at Sea | ||
Oct 6 | Halifax | 6:00 AM | 6:00 PM |
Oct 7 | Day at Sea | ||
Oct 8 | Sept-Iles, Quebec | 6:00 AM | 6:00 PM |
Oct 9 | Saguenay, Quebec | 6:00 AM | 6:00 PM |
Oct 10 | Quebec City | 6:00 AM | |
Oct 11 | Quebec City | 6:00 PM | |
Oct 12 | Day at Sea | ||
Oct 13 | Corner Brook, Newfoundland | 6:00 AM | 6:00 PM |
Oct 14 | Sydney, NS | 6:00 AM | 6:00 PM |
Oct 15 | Day at Sea | ||
Oct 16 | Day at Sea | ||
Oct 17 | New York | 6:00 AM |
- Dates/Pricing
- Active/Adventure
- Bicycle Touring
- Bird Watching
- Fitness Center
- Hiking
- Kayaking
- Motorcycle Touring
- Mountain Biking
- Nature Observance
- Sea Kayaking
- Snorkeling/Swimming
- Urban Adventure
- Cultural/Educational
- Anthropology
- Antiques
- Archaeology
- Architecture
- Art
- Botany
- Culinary
- Dance
- Festival
- History
- Music
- Photography
- Religion and Spirituality
- Shopping
- Classes/Instruction
- Art
- Bridge
- Cooking
- Dancing
- Diving
- Fitness/Wellness
- Outdoor
- Photography
- Wine Tasting
- Sports/Outdoors
- Beach Volleyball
- Fishing
- Golf
- Horseback Riding
- Volleyball
- Disclaimer
- All prices are per person, for the stated occupancy, and include all meals, accommodations and entertainment! Fares are subject to availability and may change without prior notice. Port charges are also included in the above fares. Also included are the traditional PIED PIPER onboard host and activities, subject to minimum participation. Taxes, gratuities, fuel surcharges, and optional insurance are additional.