2026 - San Juan to Puerto Caldera - 24 days - Star Seeker
Call (954) 735-8108 for more information or to book today! Mention code 18959821
- Cruise Line
- Windstar Cruises
- Duration
- 24 Days
- Cruise Ship
- Star Seeker
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | San Juan | 7:00 PM | |
| Day 2 | Cruz Bay | 8:00 AM | 5:00 PM |
| Day 3 | St. John's | 9:00 AM | 6:00 PM |
| Day 4 | Les Saintes | 8:00 AM | 6:00 PM |
| Day 5 | Pigeon Island | 8:00 AM | 10:00 PM |
| Day 6 | St. George's | 11:00 AM | 6:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Gustavia | 8:00 AM | 10:00 PM |
| Day 9 | Jost van Dyke | 8:00 AM | 11:59 PM |
| Day 10 | Virgin Gorda / Prickly Pear | 8:00 AM | 5:00 PM |
| Day 11 | San Juan | 7:00 AM | 5:00 PM |
| Day 12 | Isla Catalina | 8:00 AM | 9:00 PM |
| Day 13 | Santo Domingo | 7:00 AM | 3:00 PM |
| Day 14 | At Sea | ||
| Day 15 | Cartagena | 2:30 PM | |
| Day 16 | Cartagena | 1:30 PM | |
| Day 17 | San Blas | 8:00 AM | 5:00 PM |
| Day 18 | Colon | 7:00 AM | 6:00 PM |
| Day 19 | Panama Canal | 4:00 AM | 6:00 PM |
| Continued | Balboa / Fuerte Amador | 10:00 PM | |
| Day 20 | Balboa / Fuerte Amador | 5:00 PM | |
| Day 21 | At Sea | ||
| Day 22 | Isla Parida | 8:00 AM | 6:00 PM |
| Day 23 | Golfo Dulce | 8:30 AM | 5:00 PM |
| Day 24 | Quepos | 6:00 AM | 6:00 PM |
| Day 25 | Puerto Caldera | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.

















