2026 - San Juan to Puerto Caldera - 14 days - Star Seeker
Call (954) 735-8108 for more information or to book today! Mention code 18959823
- Cruise Line
- Windstar Cruises
- Duration
- 14 Days
- Cruise Ship
- Star Seeker
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | San Juan | 5:00 PM | |
| Day 2 | Isla Catalina | 8:00 AM | 9:00 PM |
| Day 3 | Santo Domingo | 7:00 AM | 3:00 PM |
| Day 4 | At Sea | ||
| Day 5 | Cartagena | 2:30 PM | |
| Day 6 | Cartagena | 1:30 PM | |
| Day 7 | San Blas | 8:00 AM | 5:00 PM |
| Day 8 | Colon | 7:00 AM | 6:00 PM |
| Day 9 | Panama Canal | 4:00 AM | 6:00 PM |
| Continued | Balboa / Fuerte Amador | 10:00 PM | |
| Day 10 | Balboa / Fuerte Amador | 5:00 PM | |
| Day 11 | At Sea | ||
| Day 12 | Isla Parida | 8:00 AM | 6:00 PM |
| Day 13 | Golfo Dulce | 8:30 AM | 5:00 PM |
| Day 14 | Quepos | 6:00 AM | 6:00 PM |
| Day 15 | Puerto Caldera | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.

















